Test-edificios-set
Introducción
Un Conjunto de Edificios se compone de un determinado número de edificios. Puedes ganarlos durante Eventos y otras características especiales. Cualquier Conjunto de Edificios único sólo puede pertenecer a un Conjunto de Edificios. ¡Colócalos uno junto al otro para desbloquear su verdadero potencial! ¡Cuantos más Edificios de Conjuntos únicos coloques uno junto al otro, mayor será su bonificación!
Como ya hemos dicho, sólo los edificios del mismo conjunto pueden colocarse uno junto al otro para que funcionen juntos y proporcionen sus beneficios combinados. Por ejemplo, los cuatro nuevos Edificios de Conjunto que forman parte del Evento Conjunto de Invierno 2017 se identifican con un indicador de Conjunto de Invierno . Esta información se muestra en los tooltips, al pasar el ratón por encima de los edificios. Cuando se colocan al menos dos edificios Set uno junto al otro, el indicador Set de Invierno se resalta [File:winterset2.png|90px]].
Set Bonus
If you place buildings belonging to the same Building Set directly adjacent to each other, you will get certain additional bonuses because these buildings have a "Set" building skill. When a building with a Set Bonus is placed right next to another (different) building from that specific set, it triggers a bonus.
For example, lets take a closer look to Ice Mountain Troll Set Building from Winter Set:
If you hover over the Building you will have a tooltip to explain what bonuses it can grant you if you place another special Set Building from Winter Set:
As you can see, Ice Mountain Troll comes with the special Set Bonus. When it is adjacent to other buildings belonging to the Winter Event Set, it will triggers special bonuses.
Ice Mountain Troll normally produces only coins, but when it's placed right next to other buildings from the Winter Event Set it will:
- Produce additional supplies (when touching at least one other unique building).
- Produce additional coins (when touching at least two unique buildings).
- Produce additional Knowledge Points (when touching at least three unique buildings).
The bonuses add up, so when touching two other buildings, you get bonus for both 1 and 2. Detailed amounts will be shown in tooltips, when hovering over the new buildings.
When you have one of the Special Set Buildings in your Inventory, you can preview all the information about the Set before placing it in your city. When you find the desired Set Building, click on the button to access all the information about the Building Set in question.
As you can see, an overview of the entire Set is presented to you. To be able to quickly identify which buildings are in the whole Set and if you have them, there are some icons on every building to help you do this.
The Set Building is neither in your City nor in your Inventory. | |
The Set Building is in your Inventory but not in your City. | |
The Set Building is placed in your City. |
Set Buildings connection to Main Hall
Any building of a set can serve as a Portal/Connector for the other buildings that are part of the same set. Connect it to the Main Hall with a street and place your Set Buildings adjacent to it. All Set Buildings will then have a street connection.
- One Set Building needs to be connected to a street.
- The connected Set Building can serve as a street connector to all adjacent buildings of that set.
Set Buildings connection examples below:
Building Sets Overview
Event Building Sets
A Building Set is composed of a certain number of buildings. Any unique Set Building can only belong to one Building Set. Build them right next to each other to unlock their true potential! The more unique Set Buildings you build next to each other, the higher their bonus will be! To view a bigger image, click on the building picture.
Three Glaciet Giants
Winter Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Benefits | Set Bonus | |||||||
5x4 | ----- ----- | |||||||||
2x4 | or | ----- ----- or | ||||||||
4x3 | ----- ----- | |||||||||
2x3 | or | ----- ----- or |
The Phoenix Cult
Phoenix Cult Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Benefits | Set Bonus | |||||||
2x3 | ----- ----- ----- | |||||||||
3x5 | ----- ----- ---- | |||||||||
5x3 | ----- ----- ---- | |||||||||
2x3 | ----- ----- ---- | |||||||||
2x2 | ----- ----- ---- |
Woodelvenstock
Harvest Festival
Harvest Temple Set
Harvest Temple Set | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
2x6 | and | ---- ---- ----- | |
2x6 | and | ----- ----- ----- | |
3x1 | ----- ----- ----- | ||
3x3 | and | ----- ----- ----- | |
3x2 | ----- ----- ----- |
Shrines of Sun and Moon Set
Winter Magic 2018
Winter Market Set
Winter Market Set | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
2x3 | and | ---- | |
2x4 | and | ----- | |
3x2 | and | ----- ----- | |
3x3 | and | ----- ----- | |
3x6 | and | ----- ----- ----- or ----- ----- ----- or ----- ----- ----- |
Snow Owls Set
Snow Owls Set | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
2x4 | and and | ----- | |
5x2 | and and or or |
----- or ----- or ----- | |
3x4 | and and or or or |
----- or ----- or ----- or ----- |
Robert Redbeard
Redbeard Set | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
3x2 | and | ||
3x3 | Plantilla:Populationadd and and |
Carnival Building Set
Carnival Building Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Benefits | Set Bonus | |||||||
4x4 | Plantilla:Culture + | ---- ----- Plantilla:Knowledge Points | ||||||||
4x2 | Plantilla:Culture + | ----- | ||||||||
3x3 | Plantilla:Culture + | ----- ----- ----- | ||||||||
5x3 | Plantilla:Culture + Plantilla:Supplies | Plantilla:Supplies ----- ----- Plantilla:Knowledge Points | ||||||||
2x3 | Plantilla:Culture + | ----- |
Air Traders' Voyage
Air Traders' Voyage Set | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
4x3 | and | ---- ---- ---- | |
3x3 | and | ----- ---- | |
3x3 | and | ----- ----- | |
2x3 | and | ----- | |
2x3 | and | ---- |
Sorcerers' Homecoming
Pilgrim's Manor | |||
---|---|---|---|
Building | Size | Benefits | Set Bonus |
3x2 | and | or or or or 1 ---- 1 ---- 1 ---- 1 | |
4x2 | and | ----- | |
2x4 | and | ----- | |
2x2 | or or or or | ||
3x2 | and | ---- | |
4x1 | and | - | |
4x1 | and | - |
Forbidden Ruins
A Gateway into the Past
The Great Excavation
Aqua Splendor
Whispers of the Soul
Buzzing Spring
Golden Hive | |||||
---|---|---|---|---|---|
Building | Size | Standard Benefits | Set Bonus | ||
3x3 | Plantilla:Culture + Plantilla:Populationadd + | ---- ---- Plantilla:Spell Fragment ---- Plantilla:Spell Fragment ---- 10% | |||
2x2 | Plantilla:Culture + Plantilla:Populationadd + | ---- | |||
2x2 | Plantilla:Culture + Plantilla:Populationadd + | ---- | |||
1x3 | Plantilla:Culture + | ---- ---- | |||
2x2 | Plantilla:Culture + Plantilla:Populationadd + | ---- | |||
2x2 | Plantilla:Culture + Plantilla:Populationadd + | ---- | |||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Marine Marvels
Hoarder's Set | |||||
---|---|---|---|---|---|
Building | Size | Standard Benefits | Set Bonus | Expiring Time | |
3x2 | Plantilla:Culture + Plantilla:Spell Fragment | Plantilla:Spell Fragment ---- Plantilla:Spell Fragment ---- 1 Plantilla:Combining Catalyst small ---- 2 Plantilla:Combining Catalyst small ---- 1 Plantilla:Royal Restoration | 45 days | ||
1x1 | Plantilla:Culture | 45 days | |||
1x1 | Plantilla:Culture | 45 days | |||
1x1 | Plantilla:Culture | 5% | 45 days | ||
1x1 | Plantilla:Culture | 5% | 45 days | ||
1x1 | Plantilla:Culture | 5% | 45 days | ||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Winter Magic 2024
The Winter's Stage | |||||
---|---|---|---|---|---|
Building | Size | Standard Benefits |
Evolving Benefits | Set Bonus | |
3x4 | Plantilla:Culture and Plantilla:Populationadd | ||||
1 | ---- ---- ---- | ||||
---- ---- ---- | |||||
2 | ---- ---- ---- | ||||
---- ---- ---- | |||||
3 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
4 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
5 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
Plantilla:Spell Fragment | Plantilla:Spell Fragment ---- Plantilla:Spell Fragment ---- Plantilla:Spell Fragment ---- Plantilla:Spell Fragment | ||||
Please note: You can only produce one of these resources at a time, as this Evolving Building has a switchable production. | |||||
2x2 | + + | ---- | |||
3x2 | + + | ---- ---- | |||
2x4 | + + | ---- ---- | |||
5x1 | + + Plantilla:Supplies | Plantilla:Supplies ---- Plantilla:Supplies | |||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Crafting Building Sets
Magical Chess Set
Magical Chess Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Benefits | Set Bonus | |||||||
2x3 | and or or |
---- ----- or | ||||||||
1x4 | and | ----- | ||||||||
1x3 | and or or or |
----- or ----- or ----- or ----- | ||||||||
3x1 | and | ----- ----- |
Spire of Eternity Building Sets
Moonstone Library Set
Moonstone Library Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Benefits | Set Bonus | |||||||
1x1 | and or |
---- | ||||||||
1x1 | and |
----- or | ||||||||
2x1 | and | ----- ----- | ||||||||
4x1 | and |
or | ||||||||
4x4 | and |
----- ----- ----- |