Diferencia entre revisiones de «Capitolio»
mSin resumen de edición |
|||
Línea 26: | Línea 26: | ||
! Research | ! Research | ||
! Unlocks | ! Unlocks | ||
! | !Building time<br>Reduction | ||
!Hit Points | !Hit Points | ||
|- | |- |
Revisión del 12:16 28 ago 2014
|
The Headquarters gives you an overview of your Kingdom and allows you to issue building and research orders. Each building level decreases the construction time of building upgrades in this village and sometimes unlocks new building options.
The Headquarters
Purpose
In the Headquarters you can build new buildings and upgrade current ones. The higher the level of the Headquarters, the faster the buildings are constructed or upgraded.
The Headquarter is a key compenent for raising new buildings. You will need a certain level on your Warehouse to build new buildings, such as a Headquarter at Level 2, before you can build the Barracks and Level 3 before you can build the Statue.
Requirements
The Headquarter is available right at the start of the game. There are no requirements to get this building.
Headquarter Overview
Headquarters building information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Points | Research | Unlocks | Building time Reduction |
Hit Points | ||||
1 | 90 | 80 | 70 | 5 | 10 | - | - | 100 % | 3 |
2 | 113 | 102 | 88 | 6 | 12 | - | Barracks | 95 % | 3 |
3 | 143 | 130 | 111 | 7 | 14 | - | Statue | 90 % | 4 |
4 | 180 | 166 | 140 | 8 | 17 | - | Wall | 86 % | 4 |
5 | 227 | 211 | 176 | 9 | 21 | - | - | 81 % | 4 |
6 | 286 | 270 | 222 | 11 | 25 | - | Hospital | 77 % | 5 |
7 | 360 | 344 | 280 | 13 | 30 | - | - | 74 % | 5 |
8 | 454 | 438 | 353 | 15 | 36 | - | Market | 70 % | 6 |
9 | 572 | 559 | 445 | 18 | 43 | - | - | 66 % | 6 |
10 | 720 | 712 | 560 | 21 | 52 | - | Tavern | 63 % | 7 |
11 | 908 | 908 | 706 | 24 | 62 | - | - | 60 % | 8 |
12 | 1,144 | 1,158 | 890 | 28 | 74 | - | - | 57 % | 9 |
13 | 1,441 | 1,476 | 1,121 | 33 | 89 | - | - | 54 % | 9 |
14 | 1,816 | 1,882 | 1,412 | 38 | 107 | - | - | 51 % | 10 |
15 | 2,288 | 2,400 | 1,779 | 45 | 128 | - | - | 49 % | 11 |
16 | 2,883 | 3,060 | 2,242 | 53 | 154 | - | - | 46 % | 13 |
17 | 3,632 | 3,902 | 2,825 | 62 | 185 | - | - | 44 % | 14 |
18 | 4,577 | 4,975 | 3,560 | 72 | 222 | Support colums | - | 42 % | 15 |
19 | 5,767 | 6,343 | 4,485 | 84 | 266 | - | - | 40 % | 17 |
20 | 7,266 | 8,087 | 5,651 | 99 | 319 | - | Academy | 38 % | 18 |
21 | 9,155 | 10,311 | 7,120 | 116 | 383 | - | - | 36 % | 20 |
22 | 11,535 | 13,146 | 8,972 | 135 | 460 | - | - | 34 % | 22 |
23 | 14,534 | 16,762 | 11,304 | 158 | 552 | - | - | 32 % | 24 |
24 | 18,313 | 21,371 | 14,244 | 185 | 662 | - | - | 31 % | 27 |
25 | 23,075 | 27,248 | 17,947 | 216 | 795 | - | Hall of Orders | 29 % | 30 |
26 | 29,074 | 34,741 | 22,613 | 253 | 954 | - | - | 28 % | 33 |
27 | 36,633 | 44,295 | 28,493 | 296 | 1,145 | - | - | 26 % | 36 |
28 | 46,158 | 56,476 | 35,901 | 347 | 1,374 | - | - | 25 % | 39 |
29 | 58,159 | 72,007 | 45,235 | 406 | 1,648 | - | - | 24 % | 43 |
30 | 73,280 | 91,809 | 56,996 | 475 | 1,978 | - | - | 23 % | 48 |
Headquarters Research
Headquarters research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
18 | Support colums | Researching this technology will increase the building's hit points by 50%. |
Building levels
The maximum level of the Headquarter is 30.
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | Level 26 - 30 |
---|---|---|---|---|---|
Press on each building level to see a bigger image. |